
01/05/23
- 12, GF Brownies (@$3.50/ea) = $42
- 12, M&M Blondies (@$3/ea) =$36
- 12, s’more bars (@$3.25/ea) =$39
- 12, sticky Sammy’s (@$3.25/ea) =$39
- TOTAL: $156
01/12/23
- 12, s’mores bar (@$3.25/ea) =$39
- 12, sticky Sammy (@$3.25/ea) =$39
- 12, GF brownie with buttercream (@$3.50/ea) = $42
- 12, crinkle cookie whoopie (@$3.25/ea) =$39
- TOTAL: $159
02/09/23
- 12, heart sugar cookies (@$2.50/ea) =$30
- 12, lip sugar cookies (@$2.50/ea) =$30
- 12, X&O sugar cookies (@$2.50/ea) =$30
- 12, V-Day blondies (@$3/ea) =$36
- 12, V-day sugar cookie bars (@$3.25/ea) =$39
- 6, chocolate chip cookies (@$2/ea) =$12
- 6, V-Day brownies (@$3.25/ea) =$19.5
- TOTAL: $196.50
2/28/23
- 12, Shamrock Sugar Cookies (@$2.50/ea) =$30
- 12, lucky charm bars ($3/ea)= $36
- 6, St Patty’s Brownies ($3.25/ea)= $19.50
- 6, chocolate chip cookies (@$2/ea) =$12
- 6, GF Jags (@$3.50/ea)=$21
- TOTAL: $118.50
3/9/23
- 6, chocolate chip cookies (@$2/ea) =$12
- 6, shamrock sugar cookies (@$2.50/ea) =$15
- 12, funfetti Whoopie pies ($3/ea)= $36
- TOTAL: $63
3/15/23
- 6, shamrock sugar cookies (@$2.50/ea) =$15
- 6, st Patty’s cupcakes ($3.25/ea)= $19.50
- 12, Easter sugar cookies (@$2.50/ea) =$30
- 12, strawberry Whoopie pies ($3/ea)= $36
- TOTAL: $100.50
3/23/23
- 12 Easter Blondies (@$3/ea) =$36
- 12 sugar cookie bars (@$3.25/ea) =$39
- 8 strawberry Whoopie cookies ($3/ea)= $24
- 4 GF Jags ($3.50/ea)= $42
- TOTAL: $141
3/29/2023
- 12 strawberry Whoopie (@$3/ea) =$36
- 12 Easter Blondies (@$3/ea) =$36
- 12 sugar cookie bars (@$3.25/ea) =$39
- 12 GF Brownies ($3.50/ea)= $42
- TOTAL: $153
GRAND TOTAL: $1,087.5